Course Availability
2391-52 Inspection & Testing
£975| Start | End | Spaces | Status |
|---|---|---|---|
| 2026-03-23 | 2026-03-27 | 1/6 | |
| 2026-04-20 | 2026-04-24 | 6/6 | |
| 2026-05-11 | 2026-05-15 | 2/6 | |
| 2026-06-01 | 2026-06-05 | 5/8 | |
| 2026-06-15 | 2026-06-19 | 6/6 | |
| 2026-07-13 | 2026-07-17 | 8/8 | |
| 2026-07-27 | 2026-07-31 | 6/6 | |
| 2026-08-17 | 2026-08-21 | 9/9 | |
| 2026-09-21 | 2026-09-25 | 9/9 |
Solar PV & Battery Storage
£975| Start | End | Spaces | Status |
|---|---|---|---|
| 2026-04-20 | 2026-04-24 | 8/9 | |
| 2026-05-18 | 2026-05-22 | 8/9 | |
| 2026-06-15 | 2026-06-19 | 9/9 | |
| 2026-07-20 | 2026-07-24 | 9/9 | |
| 2026-08-10 | 2026-08-14 | 9/9 | |
| 2026-09-21 | 2026-09-25 | 9/9 |
EV Charging — Domestic (2921-34)
£395| Start | End | Spaces | Status |
|---|---|---|---|
| 2026-03-19 | 2026-03-20 | 7/9 | |
| 2026-05-07 | 2026-05-08 | 9/9 | |
| 2026-07-09 | 2026-07-10 | 9/9 |
EV Charging — Large-Scale (2921-32 & 33)
£1170| Start | End | Spaces | Status |
|---|---|---|---|
| 2026-04-27 | 2026-04-30 | 3/4 | |
| 2026-06-08 | 2026-06-11 | 6/6 | |
| 2026-09-07 | 2026-09-10 | 6/6 |