Campaign Performance
Last 7 Days
| Campaign | Cost | Clicks | Conv | CPA | CTR | Impr Share |
|---|---|---|---|---|---|---|
| Search Solar PV (Feb 26) | £89.68 | 120 | 1 | £89.68 | 12.94% | 19.9% |
| Search 2391-52 (Feb 26) | £89.16 | 99 | 0 | — | 9.16% | 13.5% |
| Search Level 2 (Feb 26) | £45.61 | 39 | 1 | £45.61 | 3.45% | 22.1% |
| Search 18th Exam (Feb 26) | £34.25 | 100 | 0 | — | 2.67% | 11.0% |
| Search EV Large-Scale (Feb 26) | £29.13 | 24 | 0 | — | 1.80% | 10.0% |
| Search EV Domestic (Feb 26) | £16.64 | 31 | 0 | — | 2.22% | 12.2% |
Last 30 Days
| Campaign | Cost | Clicks | Conv | CPA | CTR |
|---|---|---|---|---|---|
| Search 18th Exam (Feb 26) | £187.77 | 424 | 0 | — | 5.79% |
| Search Solar PV (Feb 26) | £89.68 | 120 | 1 | £89.68 | 12.94% |
| Search 2391-52 (Feb 26) | £89.16 | 99 | 0 | — | 9.16% |
| Search Level 2 (Feb 26) | £45.61 | 39 | 1 | £45.61 | 3.45% |
| Search EV Large-Scale (Feb 26) | £29.13 | 24 | 0 | — | 1.80% |
| Search EV Domestic (Feb 26) | £16.64 | 31 | 0 | — | 2.22% |